Thumbnail | 
|
RefNo | PP/WDOAM/CM.db.AJ.20 |
Short title | Hammer pond dam, Chithurst, near Midhurst |
Full description | Hammer pond dam, Chithurst.View along top of dam forming pond for hammer forge at Chithurst, west of Midhurst. Water was used to power hammer forge for iron-making. |
Date | c1950 |
Period | 1950s |
Period dates | 1 Jan 1950-31 Dec 1959 |
Photographer or Artist | Roy Armstrong |
Format | 35mm Slide |
Owner | Weald and Downland Open Air Museum |
Subject | Industry/Iron Industry |
Environment & Natural History/Trees |
Show related Periods records.
Places
Place Entry | Code |
/Chithurst/ /West Sussex | NA393 |