Thumbnail | 
|
RefNo | PP/WSL/P001886 |
Short title | Black Mill, Nyewood Lane, Bognor Regis |
Full description | Black Mill, Nyewood Lane, Bognor Regis, built as a cement mill by Henry Martin in the 1820s and demolished c1901 when Marine Drive West was opened. Promenade was extended to the posts in 1898-99, buildings on left were coastguards' quarters. Beach, breakwaters and sea on right, two women on seafront stand by another in bathchair. |
Date | c1900 |
Period | Victorian |
Period dates | 20 June 1837-22 Jan 1901 |
Format | Photograph |
Owner | West Sussex County Council Library Service |
Subject | Industry/Windmills |
Coast/Beaches |
Social & Family Issues/Women |
Health/Wheelchairs |
Coast/Erosion & Protection |
Coast/Promenades |
Show related Periods records.
Places
Place Entry | Code |
/Aldwick/Pagham/Bognor Regis/West Sussex | NA543 |